TSP Share Price History
All of the current and historical daily share prices for the Thrift Savings Plan (TSP) are listed below. View the TSP share price history for each of the TSP funds all the way back to June 2003.
Friday, October 11, 2024
G Fund | $18.5792 | F Fund | $19.8005 | C Fund | $91.6272 |
S Fund | $87.3710 | I Fund | $44.7725 | L Income | $26.6628 |
L 2025 | $13.7331 | L 2030 | $50.6479 | L 2035 | $15.2881 |
L 2040 | $58.1771 | L 2045 | $15.9951 | L 2050 | $35.2115 |
L 2055 | $17.7781 | L 2060 | $17.7761 | L 2065 | $17.7741 |
L 2070 | $10.5340 |
Thursday, October 10, 2024
G Fund | $18.5773 | F Fund | $19.8027 | C Fund | $91.0767 |
S Fund | $85.8754 | I Fund | $44.5870 | L Income | $26.6133 |
L 2025 | $13.7037 | L 2030 | $50.4381 | L 2035 | $15.2188 |
L 2040 | $57.8904 | L 2045 | $15.9108 | L 2050 | $35.0139 |
L 2055 | $17.6575 | L 2060 | $17.6555 | L 2065 | $17.6534 |
L 2070 | $10.4629 |
Wednesday, October 9, 2024
G Fund | $18.5753 | F Fund | $19.8033 | C Fund | $91.2521 |
S Fund | $86.0351 | I Fund | $44.6649 | L Income | $26.6244 |
L 2025 | $13.7106 | L 2030 | $50.4927 | L 2035 | $15.2370 |
L 2040 | $57.9663 | L 2045 | $15.9332 | L 2050 | $35.0667 |
L 2055 | $17.6899 | L 2060 | $17.6879 | L 2065 | $17.6858 |
L 2070 | $10.4821 |
Tuesday, October 8, 2024
G Fund | $18.5733 | F Fund | $19.8549 | C Fund | $90.6051 |
S Fund | $85.5087 | I Fund | $44.6203 | L Income | $26.5921 |
L 2025 | $13.6913 | L 2030 | $50.3505 | L 2035 | $15.1903 |
L 2040 | $57.7733 | L 2045 | $15.8766 | L 2050 | $34.9336 |
L 2055 | $17.6052 | L 2060 | $17.6032 | L 2065 | $17.6012 |
L 2070 | $10.4319 |
Monday, October 7, 2024
G Fund | $18.5714 | F Fund | $19.8349 | C Fund | $89.7355 |
S Fund | $85.2771 | I Fund | $44.5593 | L Income | $26.5481 |
L 2025 | $13.6654 | L 2030 | $50.1696 | L 2035 | $15.1306 |
L 2040 | $57.5269 | L 2045 | $15.8043 | L 2050 | $34.7648 |
L 2055 | $17.5039 | L 2060 | $17.5019 | L 2065 | $17.4999 |
L 2070 | $10.3716 |
Friday, October 4, 2024
G Fund | $18.5654 | F Fund | $19.8906 | C Fund | $90.6030 |
S Fund | $86.0157 | I Fund | $44.8806 | L Income | $26.6068 |
L 2025 | $13.7008 | L 2030 | $50.4338 | L 2035 | $15.2186 |
L 2040 | $57.8924 | L 2045 | $15.9120 | L 2050 | $35.0172 |
L 2055 | $17.6544 | L 2060 | $17.6524 | L 2065 | $17.6505 |
L 2070 | $10.4609 |
Thursday, October 3, 2024
G Fund | $18.5634 | F Fund | $20.0348 | C Fund | $89.7783 |
S Fund | $84.7934 | I Fund | $44.6652 | L Income | $26.5575 |
L 2025 | $13.6709 | L 2030 | $50.2010 | L 2035 | $15.1421 |
L 2040 | $57.5753 | L 2045 | $15.8188 | L 2050 | $34.7971 |
L 2055 | $17.5100 | L 2060 | $17.5081 | L 2065 | $17.5062 |
L 2070 | $10.3756 |
Wednesday, October 2, 2024
G Fund | $18.5615 | F Fund | $20.1105 | C Fund | $89.9294 |
S Fund | $85.1509 | I Fund | $45.0812 | L Income | $26.5935 |
L 2025 | $13.6922 | L 2030 | $50.3507 | L 2035 | $15.1920 |
L 2040 | $57.7821 | L 2045 | $15.8796 | L 2050 | $34.9391 |
L 2055 | $17.5913 | L 2060 | $17.5895 | L 2065 | $17.5877 |
L 2070 | $10.4238 |
Tuesday, October 1, 2024
G Fund | $18.5595 | F Fund | $20.1510 | C Fund | $89.9128 |
S Fund | $85.0979 | I Fund | $45.1457 | L Income | $26.5968 |
L 2025 | $13.6942 | L 2030 | $50.3644 | L 2035 | $15.1969 |
L 2040 | $57.8024 | L 2045 | $15.8857 | L 2050 | $34.9530 |
L 2055 | $17.5971 | L 2060 | $17.5953 | L 2065 | $17.5935 |
L 2070 | $10.4273 |