TSP Share Price History
All of the current and historical daily share prices for the Thrift Savings Plan (TSP) are listed below. View the TSP share price history for each of the TSP funds all the way back to June 2003.
Friday, January 17, 2025
G Fund | $18.7945 | F Fund | $19.4733 | C Fund | $94.7994 |
S Fund | $93.7672 | I Fund | $42.4062 | L Income | $26.9227 |
L 2025 | $13.8619 | L 2030 | $51.0916 | L 2035 | $15.4148 |
L 2040 | $58.6402 | L 2045 | $16.1177 | L 2050 | $35.4757 |
L 2055 | $17.9311 | L 2060 | $17.9287 | L 2065 | $17.9262 |
L 2070 | $10.6228 |
Thursday, January 16, 2025
G Fund | $18.7921 | F Fund | $19.4768 | C Fund | $93.8602 |
S Fund | $93.1450 | I Fund | $42.2471 | L Income | $26.8681 |
L 2025 | $13.8310 | L 2030 | $50.8642 | L 2035 | $15.3398 |
L 2040 | $58.3306 | L 2045 | $16.0269 | L 2050 | $35.2632 |
L 2055 | $17.8011 | L 2060 | $17.7988 | L 2065 | $17.7963 |
L 2070 | $10.5458 |
Wednesday, January 15, 2025
G Fund | $18.7897 | F Fund | $19.4305 | C Fund | $94.0560 |
S Fund | $92.5684 | I Fund | $42.0397 | L Income | $26.8518 |
L 2025 | $13.8221 | L 2030 | $50.8106 | L 2035 | $15.3221 |
L 2040 | $58.2583 | L 2045 | $16.0057 | L 2050 | $35.2144 |
L 2055 | $17.7751 | L 2060 | $17.7728 | L 2065 | $17.7703 |
L 2070 | $10.5305 |
Tuesday, January 14, 2025
G Fund | $18.7873 | F Fund | $19.2682 | C Fund | $92.3577 |
S Fund | $90.9290 | I Fund | $41.5475 | L Income | $26.7232 |
L 2025 | $13.7497 | L 2030 | $50.2986 | L 2035 | $15.1527 |
L 2040 | $57.5596 | L 2045 | $15.8009 | L 2050 | $34.7371 |
L 2055 | $17.4965 | L 2060 | $17.4941 | L 2065 | $17.4915 |
L 2070 | $10.3653 |
Monday, January 13, 2025
G Fund | $18.7849 | F Fund | $19.2594 | C Fund | $92.2518 |
S Fund | $89.9375 | I Fund | $41.3061 | L Income | $26.6915 |
L 2025 | $13.7319 | L 2030 | $50.1723 | L 2035 | $15.1111 |
L 2040 | $57.3881 | L 2045 | $15.7506 | L 2050 | $34.6196 |
L 2055 | $17.4258 | L 2060 | $17.4234 | L 2065 | $17.4208 |
L 2070 | $10.3236 |
Friday, January 10, 2025
G Fund | $18.7777 | F Fund | $19.2814 | C Fund | $92.1063 |
S Fund | $89.6769 | I Fund | $41.6296 | L Income | $26.6968 |
L 2025 | $13.7353 | L 2030 | $50.2144 | L 2035 | $15.1257 |
L 2040 | $57.4503 | L 2045 | $15.7693 | L 2050 | $34.6639 |
L 2055 | $17.4520 | L 2060 | $17.4497 | L 2065 | $17.4471 |
L 2070 | $10.3392 |
Wednesday, January 8, 2025
G Fund | $18.7729 | F Fund | $19.3909 | C Fund | $93.5293 |
S Fund | $91.2093 | I Fund | $42.3057 | L Income | $26.8119 |
L 2025 | $13.8008 | L 2030 | $50.7043 | L 2035 | $15.2884 |
L 2040 | $58.1242 | L 2045 | $15.9675 | L 2050 | $35.1276 |
L 2055 | $17.7279 | L 2060 | $17.7255 | L 2065 | $17.7230 |
L 2070 | $10.5027 |
Tuesday, January 7, 2025
G Fund | $18.7706 | F Fund | $19.3687 | C Fund | $93.3819 |
S Fund | $91.3410 | I Fund | $42.4007 | L Income | $26.8090 |
L 2025 | $13.7994 | L 2030 | $50.7036 | L 2035 | $15.2883 |
L 2040 | $58.1247 | L 2045 | $15.9678 | L 2050 | $35.1289 |
L 2055 | $17.7307 | L 2060 | $17.7283 | L 2065 | $17.7258 |
L 2070 | $10.5043 |
Monday, January 6, 2025
G Fund | $18.7682 | F Fund | $19.4336 | C Fund | $94.4278 |
S Fund | $92.4225 | I Fund | $42.4842 | L Income | $26.8686 |
L 2025 | $13.8332 | L 2030 | $50.9555 | L 2035 | $15.3720 |
L 2040 | $58.4714 | L 2045 | $16.0698 | L 2050 | $35.3674 |
L 2055 | $17.8718 | L 2060 | $17.8695 | L 2065 | $17.8670 |
L 2070 | $10.5880 |
Friday, January 3, 2025
G Fund | $18.7610 | F Fund | $19.4494 | C Fund | $93.9003 |
S Fund | $92.0219 | I Fund | $42.1079 | L Income | $26.8155 |
L 2025 | $13.8035 | L 2030 | $50.7488 | L 2035 | $15.3043 |
L 2040 | $58.1933 | L 2045 | $15.9885 | L 2050 | $35.1776 |
L 2055 | $17.7558 | L 2060 | $17.7535 | L 2065 | $17.7510 |
L 2070 | $10.5192 |
Thursday, January 2, 2025
G Fund | $18.7586 | F Fund | $19.4814 | C Fund | $92.7248 |
S Fund | $90.3985 | I Fund | $41.9310 | L Income | $26.7420 |
L 2025 | $13.7618 | L 2030 | $50.4359 | L 2035 | $15.2012 |
L 2040 | $57.7670 | L 2045 | $15.8634 | L 2050 | $34.8843 |
L 2055 | $17.5747 | L 2060 | $17.5724 | L 2065 | $17.5700 |
L 2070 | $10.4121 |