TSP Share Price History
All of the current and historical daily share prices for the Thrift Savings Plan (TSP) are listed below. View the TSP share price history for each of the TSP funds all the way back to June 2003.
Friday, March 24, 2023
G Fund | $17.3887 | F Fund | $18.8663 | C Fund | $61.1729 |
S Fund | $62.1188 | I Fund | $35.4197 | L Income | $23.2555 |
L 2025 | $11.6731 | L 2030 | $40.1682 | L 2035 | $11.9391 |
L 2040 | $44.7374 | L 2045 | $12.1399 | L 2050 | $26.3750 |
L 2055 | $12.7133 | L 2060 | $12.7121 | L 2065 | $12.7107 |
Thursday, March 23, 2023
G Fund | $17.3867 | F Fund | $18.8547 | C Fund | $60.8290 |
S Fund | $61.8586 | I Fund | $35.7554 | L Income | $23.2517 |
L 2025 | $11.6710 | L 2030 | $40.1604 | L 2035 | $11.9367 |
L 2040 | $44.7283 | L 2045 | $12.1374 | L 2050 | $26.3695 |
L 2055 | $12.7110 | L 2060 | $12.7098 | L 2065 | $12.7084 |
Wednesday, March 22, 2023
G Fund | $17.3848 | F Fund | $18.8031 | C Fund | $60.6434 |
S Fund | $62.0341 | I Fund | $35.6406 | L Income | $23.2328 |
L 2025 | $11.6578 | L 2030 | $40.0957 | L 2035 | $11.9157 |
L 2040 | $44.6439 | L 2045 | $12.1132 | L 2050 | $26.3143 |
L 2055 | $12.6820 | L 2060 | $12.6808 | L 2065 | $12.6794 |
Tuesday, March 21, 2023
G Fund | $17.3828 | F Fund | $18.6152 | C Fund | $61.6538 |
S Fund | $63.7177 | I Fund | $35.6055 | L Income | $23.2846 |
L 2025 | $11.7028 | L 2030 | $40.3536 | L 2035 | $11.9998 |
L 2040 | $44.9892 | L 2045 | $12.2138 | L 2050 | $26.5495 |
L 2055 | $12.8307 | L 2060 | $12.8294 | L 2065 | $12.8278 |
Monday, March 20, 2023
G Fund | $17.3808 | F Fund | $18.6769 | C Fund | $60.8596 |
S Fund | $62.3656 | I Fund | $35.1497 | L Income | $23.2062 |
L 2025 | $11.6407 | L 2030 | $40.0180 | L 2035 | $11.8905 |
L 2040 | $44.5436 | L 2045 | $12.0844 | L 2050 | $26.2495 |
L 2055 | $12.6524 | L 2060 | $12.6512 | L 2065 | $12.6497 |
Friday, March 17, 2023
G Fund | $17.3749 | F Fund | $18.7669 | C Fund | $60.3210 |
S Fund | $61.7881 | I Fund | $34.7143 | L Income | $23.1494 |
L 2025 | $11.5965 | L 2030 | $39.7814 | L 2035 | $11.8140 |
L 2040 | $44.2320 | L 2045 | $11.9942 | L 2050 | $26.0404 |
L 2055 | $12.5255 | L 2060 | $12.5243 | L 2065 | $12.5229 |
Thursday, March 16, 2023
G Fund | $17.3729 | F Fund | $18.6100 | C Fund | $60.9928 |
S Fund | $63.1967 | I Fund | $34.9633 | L Income | $23.2004 |
L 2025 | $11.6402 | L 2030 | $40.0294 | L 2035 | $11.8948 |
L 2040 | $44.5636 | L 2045 | $12.0909 | L 2050 | $26.2659 |
L 2055 | $12.6662 | L 2060 | $12.6649 | L 2065 | $12.6634 |
Wednesday, March 15, 2023
G Fund | $17.3710 | F Fund | $18.6960 | C Fund | $59.9311 |
S Fund | $62.1709 | I Fund | $34.5130 | L Income | $23.1155 |
L 2025 | $11.5725 | L 2030 | $39.6619 | L 2035 | $11.7753 |
L 2040 | $44.0763 | L 2045 | $11.9495 | L 2050 | $25.9383 |
L 2055 | $12.4698 | L 2060 | $12.4686 | L 2065 | $12.4672 |
Tuesday, March 14, 2023
G Fund | $17.3690 | F Fund | $18.5252 | C Fund | $60.3509 |
S Fund | $63.1766 | I Fund | $35.5420 | L Income | $23.1922 |
L 2025 | $11.6366 | L 2030 | $40.0204 | L 2035 | $11.8921 |
L 2040 | $44.5543 | L 2045 | $12.0886 | L 2050 | $26.2619 |
L 2055 | $12.6686 | L 2060 | $12.6673 | L 2065 | $12.6657 |
Monday, March 13, 2023
G Fund | $17.3671 | F Fund | $18.6474 | C Fund | $59.3391 |
S Fund | $62.0892 | I Fund | $35.2352 | L Income | $23.1190 |
L 2025 | $11.5776 | L 2030 | $39.6972 | L 2035 | $11.7871 |
L 2040 | $44.1259 | L 2045 | $11.9643 | L 2050 | $25.9735 |
L 2055 | $12.4932 | L 2060 | $12.4920 | L 2065 | $12.4905 |
Friday, March 10, 2023
G Fund | $17.3611 | F Fund | $18.5027 | C Fund | $59.4353 |
S Fund | $62.8310 | I Fund | $35.6020 | L Income | $23.1365 |
L 2025 | $11.5962 | L 2030 | $39.8158 | L 2035 | $11.8261 |
L 2040 | $44.2881 | L 2045 | $12.0120 | L 2050 | $26.0862 |
L 2055 | $12.5686 | L 2060 | $12.5673 | L 2065 | $12.5658 |
Thursday, March 9, 2023
G Fund | $17.3592 | F Fund | $18.2902 | C Fund | $60.3154 |
S Fund | $64.8671 | I Fund | $35.8353 | L Income | $23.1970 |
L 2025 | $11.6489 | L 2030 | $40.1189 | L 2035 | $11.9251 |
L 2040 | $44.6952 | L 2045 | $12.1310 | L 2050 | $26.3646 |
L 2055 | $12.7456 | L 2060 | $12.7441 | L 2065 | $12.7425 |
Wednesday, March 8, 2023
G Fund | $17.3572 | F Fund | $18.2200 | C Fund | $61.4387 |
S Fund | $66.7860 | I Fund | $35.9602 | L Income | $23.2724 |
L 2025 | $11.7106 | L 2030 | $40.4602 | L 2035 | $12.0366 |
L 2040 | $45.1521 | L 2045 | $12.2641 | L 2050 | $26.6743 |
L 2055 | $12.9319 | L 2060 | $12.9305 | L 2065 | $12.9287 |
Tuesday, March 7, 2023
G Fund | $17.3553 | F Fund | $18.2367 | C Fund | $61.3466 |
S Fund | $66.7696 | I Fund | $35.8593 | L Income | $23.2616 |
L 2025 | $11.7025 | L 2030 | $40.4176 | L 2035 | $12.0229 |
L 2040 | $45.0964 | L 2045 | $12.2481 | L 2050 | $26.6371 |
L 2055 | $12.9092 | L 2060 | $12.9078 | L 2065 | $12.9060 |
Monday, March 6, 2023
G Fund | $17.3533 | F Fund | $18.2616 | C Fund | $62.2999 |
S Fund | $67.5438 | I Fund | $36.4365 | L Income | $23.3473 |
L 2025 | $11.7706 | L 2030 | $40.7868 | L 2035 | $12.1436 |
L 2040 | $45.5895 | L 2045 | $12.3914 | L 2050 | $26.9692 |
L 2055 | $13.1033 | L 2060 | $13.1018 | L 2065 | $13.1001 |
Friday, March 3, 2023
G Fund | $17.3474 | F Fund | $18.2889 | C Fund | $62.2547 |
S Fund | $68.4112 | I Fund | $36.4297 | L Income | $23.3505 |
L 2025 | $11.7750 | L 2030 | $40.8166 | L 2035 | $12.1540 |
L 2040 | $45.6338 | L 2045 | $12.4050 | L 2050 | $27.0013 |
L 2055 | $13.1211 | L 2060 | $13.1196 | L 2065 | $13.1179 |
Thursday, March 2, 2023
G Fund | $17.3454 | F Fund | $18.1510 | C Fund | $61.2602 |
S Fund | $67.3757 | I Fund | $35.9680 | L Income | $23.2533 |
L 2025 | $11.7014 | L 2030 | $40.4323 | L 2035 | $12.0285 |
L 2040 | $45.1236 | L 2045 | $12.2569 | L 2050 | $26.6600 |
L 2055 | $12.9295 | L 2060 | $12.9280 | L 2065 | $12.9263 |
Wednesday, March 1, 2023
G Fund | $17.3435 | F Fund | $18.2054 | C Fund | $60.7903 |
S Fund | $67.0574 | I Fund | $35.8888 | L Income | $23.2246 |
L 2025 | $11.6785 | L 2030 | $40.3076 | L 2035 | $11.9881 |
L 2040 | $44.9587 | L 2045 | $12.2092 | L 2050 | $26.5492 |
L 2055 | $12.8614 | L 2060 | $12.8599 | L 2065 | $12.8582 |