TSP Share Price History
All of the current and historical daily share prices for the Thrift Savings Plan (TSP) are listed below. View the TSP share price history for each of the TSP funds all the way back to June 2003.
Friday, December 31, 2021
G Fund | $16.7365 | F Fund | $20.8867 | C Fund | $71.9470 |
S Fund | $83.4410 | I Fund | $39.4416 | L Income | $23.4854 |
L 2025 | $12.2473 | L 2030 | $43.5730 | L 2035 | $13.1230 |
L 2040 | $49.7987 | L 2045 | $13.6726 | L 2050 | $30.0241 |
L 2055 | $14.8825 | L 2060 | $14.8824 | L 2065 | $14.8823 |
Thursday, December 30, 2021
G Fund | $16.7359 | F Fund | $20.8720 | C Fund | $72.1333 |
S Fund | $83.7680 | I Fund | $39.4185 | L Income | $23.4928 |
L 2025 | $12.2555 | L 2030 | $43.6137 | L 2035 | $13.1365 |
L 2040 | $49.8550 | L 2045 | $13.6892 | L 2050 | $30.0633 |
L 2055 | $14.9071 | L 2060 | $14.9070 | L 2065 | $14.9068 |
Wednesday, December 29, 2021
G Fund | $16.7352 | F Fund | $20.8273 | C Fund | $72.3431 |
S Fund | $83.5049 | I Fund | $39.4714 | L Income | $23.4980 |
L 2025 | $12.2621 | L 2030 | $43.6475 | L 2035 | $13.1476 |
L 2040 | $49.9006 | L 2045 | $13.7023 | L 2050 | $30.0942 |
L 2055 | $14.9285 | L 2060 | $14.9284 | L 2065 | $14.9282 |
Tuesday, December 28, 2021
G Fund | $16.7345 | F Fund | $20.8900 | C Fund | $72.2412 |
S Fund | $83.5118 | I Fund | $39.3949 | L Income | $23.4937 |
L 2025 | $12.2565 | L 2030 | $43.6189 | L 2035 | $13.1382 |
L 2040 | $49.8618 | L 2045 | $13.6910 | L 2050 | $30.0673 |
L 2055 | $14.9084 | L 2060 | $14.9083 | L 2065 | $14.9082 |
Monday, December 27, 2021
G Fund | $16.7339 | F Fund | $20.8928 | C Fund | $72.3143 |
S Fund | $84.1350 | I Fund | $39.3482 | L Income | $23.4989 |
L 2025 | $12.2623 | L 2030 | $43.6477 | L 2035 | $13.1480 |
L 2040 | $49.9027 | L 2045 | $13.7034 | L 2050 | $30.0966 |
L 2055 | $14.9259 | L 2060 | $14.9258 | L 2065 | $14.9257 |
Thursday, December 23, 2021
G Fund | $16.7311 | F Fund | $20.8680 | C Fund | $71.3239 |
S Fund | $83.5117 | I Fund | $39.0700 | L Income | $23.4359 |
L 2025 | $12.2026 | L 2030 | $43.3634 | L 2035 | $13.0545 |
L 2040 | $49.5185 | L 2045 | $13.5911 | L 2050 | $29.8351 |
L 2055 | $14.7713 | L 2060 | $14.7712 | L 2065 | $14.7711 |
Wednesday, December 22, 2021
G Fund | $16.7305 | F Fund | $20.9108 | C Fund | $70.8814 |
S Fund | $82.8309 | I Fund | $38.7438 | L Income | $23.3983 |
L 2025 | $12.1646 | L 2030 | $43.1794 | L 2035 | $12.9938 |
L 2040 | $49.2679 | L 2045 | $13.5175 | L 2050 | $29.6627 |
L 2055 | $14.6656 | L 2060 | $14.6655 | L 2065 | $14.6653 |
Tuesday, December 21, 2021
G Fund | $16.7298 | F Fund | $20.8861 | C Fund | $70.1597 |
S Fund | $82.2270 | I Fund | $38.5786 | L Income | $23.3530 |
L 2025 | $12.1212 | L 2030 | $42.9727 | L 2035 | $12.9258 |
L 2040 | $48.9884 | L 2045 | $13.4358 | L 2050 | $29.4724 |
L 2055 | $14.5538 | L 2060 | $14.5537 | L 2065 | $14.5536 |
Monday, December 20, 2021
G Fund | $16.7292 | F Fund | $20.9206 | C Fund | $68.9280 |
S Fund | $79.7395 | I Fund | $37.9367 | L Income | $23.2517 |
L 2025 | $12.0204 | L 2030 | $42.4856 | L 2035 | $12.7649 |
L 2040 | $48.3239 | L 2045 | $13.2404 | L 2050 | $29.0148 |
L 2055 | $14.2784 | L 2060 | $14.2783 | L 2065 | $14.2782 |
Friday, December 17, 2021
G Fund | $16.7271 | F Fund | $20.9484 | C Fund | $69.7215 |
S Fund | $81.0783 | I Fund | $38.2264 | L Income | $23.3091 |
L 2025 | $12.0777 | L 2030 | $42.7632 | L 2035 | $12.8568 |
L 2040 | $48.7036 | L 2045 | $13.3521 | L 2050 | $29.2762 |
L 2055 | $14.4332 | L 2060 | $14.4332 | L 2065 | $14.4331 |
Thursday, December 16, 2021
G Fund | $16.7264 | F Fund | $20.9159 | C Fund | $70.4428 |
S Fund | $80.2895 | I Fund | $38.8246 | L Income | $23.3582 |
L 2025 | $12.1270 | L 2030 | $43.0011 | L 2035 | $12.9349 |
L 2040 | $49.0241 | L 2045 | $13.4453 | L 2050 | $29.4931 |
L 2055 | $14.5650 | L 2060 | $14.5649 | L 2065 | $14.5648 |
Wednesday, December 15, 2021
G Fund | $16.7258 | F Fund | $20.8800 | C Fund | $71.0617 |
S Fund | $81.9277 | I Fund | $38.6151 | L Income | $23.3838 |
L 2025 | $12.1540 | L 2030 | $43.1338 | L 2035 | $12.9789 |
L 2040 | $49.2073 | L 2045 | $13.4996 | L 2050 | $29.6211 |
L 2055 | $14.6438 | L 2060 | $14.6437 | L 2065 | $14.6436 |
Tuesday, December 14, 2021
G Fund | $16.7251 | F Fund | $20.9194 | C Fund | $69.9175 |
S Fund | $80.7339 | I Fund | $38.1902 | L Income | $23.3084 |
L 2025 | $12.0789 | L 2030 | $42.7714 | L 2035 | $12.8595 |
L 2040 | $48.7147 | L 2045 | $13.3552 | L 2050 | $29.2834 |
L 2055 | $14.4396 | L 2060 | $14.4395 | L 2065 | $14.4394 |
Monday, December 13, 2021
G Fund | $16.7245 | F Fund | $20.9467 | C Fund | $70.4329 |
S Fund | $81.5449 | I Fund | $38.4514 | L Income | $23.3498 |
L 2025 | $12.1196 | L 2030 | $42.9672 | L 2035 | $12.9242 |
L 2040 | $48.9821 | L 2045 | $13.4338 | L 2050 | $29.4672 |
L 2055 | $14.5480 | L 2060 | $14.5479 | L 2065 | $14.5478 |
Friday, December 10, 2021
G Fund | $16.7224 | F Fund | $20.8752 | C Fund | $71.0811 |
S Fund | $82.5479 | I Fund | $38.6403 | L Income | $23.3868 |
L 2025 | $12.1596 | L 2030 | $43.1649 | L 2035 | $12.9897 |
L 2040 | $49.2535 | L 2045 | $13.5137 | L 2050 | $29.6550 |
L 2055 | $14.6652 | L 2060 | $14.6651 | L 2065 | $14.6650 |
Thursday, December 9, 2021
G Fund | $16.7217 | F Fund | $20.8772 | C Fund | $70.4081 |
S Fund | $82.9623 | I Fund | $38.7527 | L Income | $23.3680 |
L 2025 | $12.1418 | L 2030 | $43.0805 | L 2035 | $12.9622 |
L 2040 | $49.1417 | L 2045 | $13.4816 | L 2050 | $29.5809 |
L 2055 | $14.6209 | L 2060 | $14.6208 | L 2065 | $14.6207 |
Wednesday, December 8, 2021
G Fund | $16.7211 | F Fund | $20.8581 | C Fund | $70.9089 |
S Fund | $84.8960 | I Fund | $38.9185 | L Income | $23.4102 |
L 2025 | $12.1849 | L 2030 | $43.2912 | L 2035 | $13.0322 |
L 2040 | $49.4325 | L 2045 | $13.5678 | L 2050 | $29.7836 |
L 2055 | $14.7437 | L 2060 | $14.7436 | L 2065 | $14.7435 |
Tuesday, December 7, 2021
G Fund | $16.7204 | F Fund | $20.9201 | C Fund | $70.6894 |
S Fund | $83.9657 | I Fund | $38.7597 | L Income | $23.3889 |
L 2025 | $12.1624 | L 2030 | $43.1805 | L 2035 | $12.9956 |
L 2040 | $49.2803 | L 2045 | $13.5228 | L 2050 | $29.6775 |
L 2055 | $14.6766 | L 2060 | $14.6765 | L 2065 | $14.6764 |
Monday, December 6, 2021
G Fund | $16.7198 | F Fund | $20.9605 | C Fund | $69.2546 |
S Fund | $81.8771 | I Fund | $37.9805 | L Income | $23.2749 |
L 2025 | $12.0495 | L 2030 | $42.6371 | L 2035 | $12.8165 |
L 2040 | $48.5420 | L 2045 | $13.3063 | L 2050 | $29.1714 |
L 2055 | $14.3728 | L 2060 | $14.3727 | L 2065 | $14.3726 |
Friday, December 3, 2021
G Fund | $16.7177 | F Fund | $21.0261 | C Fund | $68.4493 |
S Fund | $80.7041 | I Fund | $37.7230 | L Income | $23.2215 |
L 2025 | $11.9963 | L 2030 | $42.3804 | L 2035 | $12.7320 |
L 2040 | $48.1934 | L 2045 | $13.2040 | L 2050 | $28.9321 |
L 2055 | $14.2261 | L 2060 | $14.2261 | L 2065 | $14.2260 |
Thursday, December 2, 2021
G Fund | $16.7170 | F Fund | $20.9461 | C Fund | $69.0289 |
S Fund | $82.5911 | I Fund | $37.8568 | L Income | $23.2623 |
L 2025 | $12.0394 | L 2030 | $42.5922 | L 2035 | $12.8021 |
L 2040 | $48.4846 | L 2045 | $13.2901 | L 2050 | $29.1347 |
L 2055 | $14.3518 | L 2060 | $14.3518 | L 2065 | $14.3517 |
Wednesday, December 1, 2021
G Fund | $16.7164 | F Fund | $20.9750 | C Fund | $68.0518 |
S Fund | $80.5943 | I Fund | $37.6397 | L Income | $23.1960 |
L 2025 | $11.9735 | L 2030 | $42.2743 | L 2035 | $12.6972 |
L 2040 | $48.0510 | L 2045 | $13.1625 | L 2050 | $28.8361 |
L 2055 | $14.1720 | L 2060 | $14.1720 | L 2065 | $14.1719 |